← Back to searchBoys
HN
138lbs
Kurt Falzini, So
Hamilton North- Nottingham· 138 lbs
4thD21’26
Kurt Falzini, So
HN
138lbs
Boys
4thD21’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 1 | 100% | -1.20 | — | 16m 25s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.17 | — | 6m 0s | 0 |
| Career | 1-3 | 0 | 1 | 100% | -2.19 | — | 22m 25s | 0 |
2025–26— Hamilton North- Nottingham
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 21 · 138 lbs | |||
| Quarterfinal | W | Jake Mulray, JrNotre Dame | TF-1.5 ?-? 3:25 |
| Semifinal | L | Tucker Pazinko, SrJackson Township H.S. | Fall 0:49 |
| 3rd Place | L | Michael Panzer, JrRobbinsville | 10-12 |
| Season Total: 1-2 | |||
2024–25— Hamilton North- Nottingham
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 126 lbs | |||
| Quarterfinal | L | Aiden McVey, SrLong Branch | Fall 3:50 |
| Season Total: 0-1 | |||
