← Back to searchBoys
WW
144lbs
Anderson Reyes, Jr
West Windsor-Plainsboro North· 144 lbs
4thD19’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | 2.14 | 0:34 | 14m 34s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -4.50 | — | 4m 30s | 0 |
| Career | 1-3 | 1 | 0 | 100% | 0.48 | 0:34 | 19m 4s | 0 |
2025–26— West Windsor-Plainsboro North
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 144 lbs | |||
| Quarterfinal | W | Mitchell Ege, JrSouth Hunterdon | Fall 0:34 |
| Semifinal | L | Joshua Buck, JrHunterdon Central Reg | 1-4 |
| 3rd Place | L | Anthony Monge, JrManville Hs | 0-4 |
| Season Total: 1-2 | |||
2024–25— West Windsor-Plainsboro North
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 144 lbs | |||
| Quarterfinal | L | Jackson Obe, SrMontgomery | TF-1.5 1-16 4:30 |
| Season Total: 0-1 | |||
