← Back to search
Boys

144lbs
David Shields, So
West Deptford· 144 lbs
4thD28’264thD25’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -2.44 | — | 20m 0s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -4.76 | — | 14m 18s | 0 |
| Career | 2-4 | 0 | 0 | 0% | -3.60 | — | 34m 18s | 0 |
2025–26— West Deptford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 144 lbs | |||
| Quarterfinal | W | Darrian Smith, FrGloucester City JR/SR | 19-13 |
| Semifinal | L | Nate Keller, JrImmaculata | Fall 1:41 |
| 3rd Place | L | Bradley Ingram, SoCherokee | 5-12 |
| Season Total: 1-2 | |||
2024–25— West Deptford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 126 lbs | |||
| Quarterfinal | W | Owen Ziegler, JrHaddon Township | 9-8 |
| Semifinal | L | Anthony Knox, SrSaint John Vianney | TF-1.5 2-17 1:18 |
| 3rd Place | L | RJ Bauman, SrAudubon | Fall 1:25 |
| Season Total: 1-2 | |||
