144
Jaxon Bowers
Sophomore
← Back to search
🥉D22'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 23-13 | 10 | 6 | 44% | 0.60 | 3:09 | 4:54 |
2025–26— Point Pleasant Beach23W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 6–7, 2026 | Region 6 | 144 | Round 2 | L | Armani McCann, Sr | Jackson Township | Fall 0:31 | |
| Feb 28, 2026 | District 22 | 144 | Quarterfinal | W | Marco Cisneros, Jr | Brick Township | 9-3 | |
| Feb 28, 2026 | District 22 | 144 | Semifinal | L | Michael Boulard, So | Wall | Fall 1:00 | |
| Feb 28, 2026 | District 22 | 144 | 3rd Place | W | Shane DePinto, So | Manasquan | Fall 5:01 | |
| Feb 21, 2026 | Dual | 144 | — | W | Bhuvanyu Raina | John P. Stevens | TF 16-0 3:30 | |
| Feb 21, 2026 | Dual | 144 | — | L | Gabriel Supernavage | Pennsville | TF 16-0 5:00 | |
| Feb 21, 2026 | Dual | 144 | — | W | Forfeit | Ewing | Forfeit | |
| Feb 16, 2026 | Dual | 144 | — | W | Jaiden Menze | Shore | TF 21-6 4:56 | |
| Feb 16, 2026 | Dual | 144 | — | L | Anthony Monge | Manville | TF 16-0 6:00 | |
| Feb 13, 2026 | Dual | 144 | — | W | Marco Campos | Spotswood | Fall 3:00 | |
| Feb 11, 2026 | Dual | 150 | — | L | Fernando Avellan | Edison | Fall 3:31 | |
| Feb 5, 2026 | Dual | 144 | — | W | Carmine Todaro | Hamilton West | Fall 1:07 | |
| Feb 4, 2026 | Dual | 150 | — | W | Owen Taylor | Pinelands Regional | Dec 13-7 | |
| Jan 31, 2026 | Dual | 144 | — | W | Forfeit | Neptune | Forfeit | |
| Jan 31, 2026 | Dual | 144 | — | W | Narek Grigorian | Brick Township | TF 16-1 4:28 | |
| Jan 30, 2026 | Dual | 150 | — | L | Brandon Liss | Freehold Township | Dec 5-3 | |
| Jan 28, 2026 | Dual | 144 | — | L | Chase Knowles | Freehold Borough | MD 20-11 | |
| Jan 21, 2026 | Dual | 144 | — | W | Axsel Ferm | Keyport | TF 22-7 6:00 | |
| Jan 20, 2026 | Dual | 144 | — | W | Forfeit | Shore | Forfeit | |
| Jan 17, 2026 | Dual | 144 | — | L | Hunter Novoa | Bordentown Regional/Florence | Dec 9-2 | |
| Jan 17, 2026 | Dual | 144 | — | W | Samuel Lampman | Hammonton | Fall 1:35 | |
| Jan 17, 2026 | Dual | 144 | — | W | Johnny Celli | Notre Dame | Fall 4:00 | |
| Jan 16, 2026 | Dual | 144 | — | W | Jayden DeJesus | New Egypt | Fall 3:37 | |
| Jan 14, 2026 | Dual | 144 | — | W | Jayden Flores | Manchester Township | Fall 3:04 | |
| Jan 10, 2026 | Dual | 144 | — | L | Matthew Adamczyk-Zapor | Highland Park | Fall 1:55 | |
| Jan 8, 2026 | Dual | 144 | — | W | Gavin Flanzbaum | Keansburg | Fall 4:26 | |
| Jan 7, 2026 | Dual | 144 | — | L | Salvatore Bruno | Monmouth | Fall 3:53 | |
| Jan 3, 2026 | Dual | 144 | — | W | Christopher Torres Pacheco | Asbury Park | TF 21-6 6:00 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 144 | 3rd Place | W | Dany Gavarrate | Union City | Dec 10-7 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 144 | Semifinal | L | Anthony Dispensa | Cranford | Fall 0:20 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 144 | Quarterfinal | W | Flint Veloso | Bayonne | Dec 4-1 | |
| Dec 20, 2025 | Kearny Holiday Tournament | 144 | Round 1 | W | Zyad Emam | Randolph | Fall 1:24 | |
| Dec 19, 2025 | Dual | 144 | — | L | Jaden Sanders | Manasquan | Fall 6:00 | |
| Dec 17, 2025 | Dual | 144 | — | L | John Galligan | Red Bank Regional | Fall 0:15 | |
| Dec 13, 2025 | Dual | 144 | — | W | Jason Gonzalez | Lakewood | Fall 4:11 | |
| Dec 13, 2025 | Dual | 144 | — | W | Tristan Corson | Pemberton | TF 17-2 4:30 |

