← Back to search
Boys

144lbs
Simon Collins-Siegel, Jr
Columbia· 144 lbs
🥉D15’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | -0.23 | 1:53 | 11m 50s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.40 | — | 6m 0s | 0 |
| Career | 2-3 | 1 | 0 | 50% | -1.47 | 1:53 | 17m 50s | 1 |
2025–26— Columbia
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 144 lbs | |||
| Quarterfinal | W | Reymon Estelus, SrPlainfield | Fall 1:53 |
| Semifinal | L | Max Ventura, SrPingry School | 4-15 |
| 3rd Place | W | Matthew Farley, SrPope John Xxiii | INJ |
| RegionsRegion 4 · 144 lbs | |||
| Round 2 | L | Ariel Azeredo, SrUnion | TF-1.5 0-18 2:57 |
| Season Total: 2-2 | |||
2024–25— Columbia
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 157 lbs | |||
| Quarterfinal | L | Peter Sadek, SrBayonne | Fall 2:36 |
| Season Total: 0-1 | |||
