← Back to searchBoys
PS
138lbs
Jack Abramson, Jr
Pingry School· 138 lbs
🥇D15’26🥈R4’26🥈D15’25🥇R4’25
Jack Abramson, Jr
PS
138lbs
Boys
🥇D15’26🥈R4’26🥈D15’25🥇R4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-3 | 4 | 1 | 100% | 4.11 | 0:34 | 34m 59s | 0 |
| 2024–25 | 7-3 | 4 | 0 | 71% | 3.42 | 0:11 | 43m 51s | 1 |
| Career | 13-6 | 8 | 1 | 85% | 3.75 | 0:11 | 1h 18m | 1 |
2025–26— Pingry School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 138 lbs | |||
| Quarterfinal | W | Ethan Grossman, SrJohn P. Stevens | Fall 0:41 |
| Semifinal | W | Penn Shapiro, JrColumbia | Fall 0:34 |
| 👑Final | W | Armani Maglione, JrJFK-Iselin | 10-0 |
| RegionsRegion 4 · 138 lbs | |||
| Quarterfinal | W | Luke Sluberski, SrWestfield | TF-1.5 16-0 3:21 |
| Semifinal | W | Justin Culver, SrSouth Plainfield | Fall 1:26 |
| 🥈Final | L | Giovanni Schinina, SrSt Peters Preparatory School | 4-5 |
| StateState · 138 lbs | |||
| Round 1 | W | Jordan Segal, SrShawnee | Fall 0:57 |
| Round 2 | L | Chase Hansen, SrLower Cape May Reg | 2-4 |
| Cons. R2 | L | Landan Riddell, SoImmaculata | 0-2 |
| Season Total: 6-3 | |||
2024–25— Pingry School
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 120 lbs | |||
| Quarterfinal | W | Luis Carrillo Tum, SoNorth Plainfield | Fall 0:19 |
| Semifinal | W | Tyler Ondovik, JrVoorhees (Glen Gardner) | Fall 0:11 |
| 🥈Final | L | Cameron Kolakowski, SrWatchung Hills Regional | 6-7 |
| RegionsRegion 4 · 120 lbs | |||
| Quarterfinal | W | Joseph Pellicci, SoParamus Catholic | 7-2 |
| Semifinal | W | Hudson Platt, JrColonia | Fall 0:33 |
| 👑Final | W | Anthony Pellegrino, SrSeton Hall Prep | 11-0 |
| StateState · 120 lbs | |||
| Round 1 | W | Logan McDermid, SrHillsborough | 3-0 |
| Round 2 | L | Tommy Marchetti, SoDelbarton School | 6-17 |
| Cons. R2 | W | Bryce Paley, JrLower Cape May Reg | Fall 0:48 |
| Cons. R3 | L | Aundre Hill, SrPaulsboro H.S. | 5-11 |
| Season Total: 7-3 | |||
