← Back to searchBoys
LC
120lbs
Bryce Paley, Jr
Lower Cape May Reg· 120 lbs
🥈D32’26🥈R8’26🥈D29’254thR8’25
Bryce Paley, Jr
LC
120lbs
Boys
🥈D32’26🥈R8’26🥈D29’254thR8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5-4 | 1 | 1 | 40% | 1.11 | 3:12 | 58m 2s | 0 |
| 2024–25 | 6-5 | 1 | 1 | 50% | -0.03 | 1:09 | 59m 26s | 3 |
| Career | 11-9 | 2 | 2 | 45% | 0.48 | 1:09 | 1h 57m | 3 |
Revenge Wins (1)
LOriginally lost at District 29 (Final) by SV-1
2025–26— Lower Cape May Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 120 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Grady Datz, SoPitman | TF-1.5 ?-? 3:50 |
| 🥈Final | L | Joseph `Mako` Vezzosi, JrRed Bank Catholic | 2-3 |
| RegionsRegion 8 · 120 lbs | |||
| Round 2 | W | Nicodemo Cirillo, JrHammonton | Fall 3:12 |
| Quarterfinal | W | Jason Hughes, FrClearview Regional | 4-1 |
| Semifinal | W | Joseph Vezzosi, JrRed Bank Catholic | 4-3 |
| 🥈Final | L | Cade Collins, SoSouthern Regional | 0-3 |
| StateState · 120 lbs | |||
| Round 1 | W | Noah Hernandez, FrSeton Hall Prep | 5-2 |
| Round 2 | L | Ethan Michaels, SrColts Neck | 2-6 |
| Cons. R2 | L | Muhammad Abuhadba, SrPassaic Co Tech-Voc | 3-7 |
| Season Total: 5-4 | |||
2024–25— Lower Cape May Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 29 · 120 lbs | |||
| Quarterfinal | W | Joey Sanchez, FrOakcrest | Fall 1:09 |
| Semifinal | W | Dontae Kelly, SrMiddle Township | 17-3 |
| 🥈Final | L | Chase Martino, JrCamden Catholic | 1-4 |
| RegionsRegion 8 · 120 lbs | |||
| Round 2 | W | Ruben Cruz, SrMillville | TF-1.5 23-7 4:38 |
| Quarterfinal | L | Aundre Hill, SrPaulsboro H.S. | TF-1.5 5-22 4:39 |
| Cons. R1 | W | Chase Martino, JrCamden Catholic | 4-2 |
| Cons. R3 | W | Amari Vann, JrDelsea | FORF |
| 3rd Place | L | Richie Wootten, FrSt. Augustine Prep | 4-7 |
| StateState · 120 lbs | |||
| Round 1 | L | Nick DiFrancescantonio, SrHanover Park Hs | 0-9 |
| Cons. R1 | W | Matty Ortega, JrArthur Johnson | 12-10 |
| Cons. R2 | L | Jack Abramson, JrPingry School | Fall 0:48 |
| Season Total: 6-5 | |||
