← Back to searchBoys
PI
120lbs
Grady Datz, So
Pitman· 120 lbs
4thD32’264thD32’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -2.05 | 3:16 | 9m 23s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -2.27 | 4:46 | 11m 44s | 0 |
| Career | 2-4 | 2 | 0 | 100% | -2.16 | 3:16 | 21m 7s | 0 |
2025–26— Pitman
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 120 lbs | |||
| Quarterfinal | W | Aiden Speigel, FrDeptford | Fall 3:16 |
| Semifinal | L | Bryce Paley, JrLower Cape May Reg | TF-1.5 ?-? 3:50 |
| 3rd Place | L | Jason Hughes, FrClearview Regional | TF-1.5 ?-? 2:17 |
| Season Total: 1-2 | |||
2024–25— Pitman
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 106 lbs | |||
| Quarterfinal | W | Johnathan Contravo, SoClearview Regional | Fall 4:46 |
| Semifinal | L | Chase Sudano, SoSt. Augustine Prep | TF-1.5 0-16 1:28 |
| 3rd Place | L | Corey Hoffman, SoDeptford | TF-1.5 1-16 5:30 |
| Season Total: 1-2 | |||
