← Back to search
Reid Lightfoot
BoysDELS · Fr · 7-6 record · 3 tournaments
Districts
Districts District 30
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Santino Machinsky | Fall 2:40 |
| Semifinal | L | Brett Land | 2-10 |
| 3rd Place | W | Sincere Wilcox | Fall 1:05 |
Districts
Districts District 31
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nick Garreffi | Fall 3:27 |
| Semifinal | L | Carson Bradway | Fall 0:45 |
| 3rd Place | L | Caleb Jenkins | Fall 2:32 |
Regions
Regions r8
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Woodstown Reid | Fall 4:38 |
| Quarterfinal | L | Tristan Rosemeyer | TF-1.5 1-17 3:01 |
| Cons. R1 | W | Brett Land | Fall 1:49 |
| Cons. R2 | L | Liam Kisby | TF-1.5 0-17 3:52 |
| 5th Place | L | Frank Albright | Fall 3:27 |