120
Michael Kirk
Sophomore
← Back to search
4thD30'264thD26'25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 30-6 | 20 | 2 | 69% | 3.30 | 2:42 | 6:00 |
| 2024–25 | 1-2 | 0 | 0 | 33% | -0.33 | — | — |
| Career | 31-8 | 20 | 2 | 67% | 3.02 | 2:42 | 6:00 |
2025–26— Pinelands Regional30W – 6L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 30 | 120 | Quarterfinal | W | Joseph Sanchez, So | Oakcrest | 10-7 | |
| Feb 28, 2026 | District 30 | 120 | Semifinal | L | Cade Collins, So | Southern Regional | Fall 0:31 | |
| Feb 28, 2026 | District 30 | 120 | 3rd Place | L | Tristan Brown, Jr | Absegami | INJ | |
| Feb 21, 2026 | Dual | 120 | — | W | Keduar Capellan Almanzar | Vineland | Fall 1:57 | |
| Feb 21, 2026 | Dual | 120 | — | W | David Castro | Eastern | Fall 2:32 | |
| Feb 21, 2026 | Dual | 120 | — | W | Mason Gehres | Hammonton | Fall 1:54 | |
| Feb 18, 2026 | Dual | 126 | — | L | Kamore Tyler | Neptune | SV-1 10-7 | |
| Feb 16, 2026 | Dual | 120 | — | W | Reid Lightfoot | Delsea | MD 9-0 | |
| Feb 14, 2026 | Dual | 120 | — | W | Forfeit | Ocean City | Forfeit | |
| Feb 14, 2026 | Dual | 120 | — | W | Joseph Sanchez | Oakcrest | Fall 2:00 | |
| Feb 14, 2026 | Dual | 120 | — | W | Adrian Ibarra | Toms River North | Fall 1:12 | |
| Feb 11, 2026 | Dual | 120 | — | W | Edward Hall | Marlboro | MD 11-2 | |
| Feb 7, 2026 | Dual | 120 | — | W | Forfeit | Overbrook | Forfeit | |
| Feb 7, 2026 | Dual | 120 | — | W | Nicholas Alvarez | New Egypt | Fall 3:35 | |
| Feb 7, 2026 | Dual | 126 | — | W | Harold Biello | Red Bank Regional | Fall 1:38 | |
| Feb 4, 2026 | Dual | 120 | — | W | Harry Ventresca | Point Pleasant Beach | Fall 1:29 | |
| Jan 28, 2026 | Dual | 126 | — | W | William Laracy | Manchester Township | TF 19-3 6:00 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 120 | Round 1 | L | Bryson Jarosz | Wall | MD 16-4 | |
| Jan 17, 2026 | Dual | 126 | — | W | Kristopher Lynch | Barnegat | Fall 1:29 | |
| Jan 17, 2026 | Dual | 120 | — | W | Franco Zecchino | Manalapan | Fall 6:00 | |
| Jan 17, 2026 | Dual | 120 | — | W | Nicolas Ocelotl | Monmouth | Fall 4:57 | |
| Jan 14, 2026 | Dual | 126 | — | L | Shane Kerstetter | Manasquan | Fall 4:20 | |
| Jan 10, 2026 | Buc Classic | 120 | Final | W | Nathan Enelus | Asbury Park | Fall 2:39 | |
| Jan 10, 2026 | Buc Classic | 120 | Semifinal | W | Bryar Gilliland | Keansburg | MD 9-0 | |
| Jan 10, 2026 | Buc Classic | 120 | Quarterfinal | W | Logan Mullin | Brick Township | Fall 1:29 | |
| Jan 7, 2026 | Dual | 126 | — | W | Jacob Krantz | Freehold Township | Fall 2:16 | |
| Jan 3, 2026 | Dual | 126 | — | L | Kolton Sheppard | Cumberland | TF 18-2 3:57 | |
| Jan 3, 2026 | Dual | 126 | — | W | William Countryman | Cinnaminson | Fall 2:41 | |
| Jan 3, 2026 | Dual | 126 | — | W | Tyler Ondovik | Voorhees | TF 15-0 6:00 | |
| Dec 20, 2025 | Dual | 120 | — | W | Daimian Tlapa | Freehold Borough | Fall 1:54 | |
| Dec 20, 2025 | Dual | 120 | — | W | Bryar Gilliland | Keansburg | Dec 7-4 | |
| Dec 20, 2025 | Dual | 120 | — | W | Andrew Martin | Matawan | Fall 5:46 | |
| Dec 17, 2025 | Dual | 120 | — | W | Luke Condello | Central Regional | Fall 5:24 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 126 | Final | W | Nicholas Speer | Barnegat | Fall 1:38 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 126 | Semifinal | W | Gavin Stone | Manchester Township | MFFL | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 126 | Quarterfinal | W | Robert Pryszmont | Brick Township | Fall 1:35 |
2024–25— Pinelands Regional1W – 2L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 8, 2025 | District 26 | 120 | Quarterfinal | W | Erick Lopez-Saenz, Jr | Toms River North | 11-0 | |
| Feb 8, 2025 | District 26 | 120 | Semifinal | L | Ryan Leonard, So | Lacey | 5-14 | |
| Feb 8, 2025 | District 26 | 120 | 3rd Place | L | Luke Condello, Fr | Central Regional | 2-4 |

