← Back to searchBoys
CR
126lbs
Kolton Sheppard, So
Cumberland Regional· 126 lbs
🥈D31’264thD30’25
Kolton Sheppard, So
CR
126lbs
Boys
🥈D31’264thD30’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 0 | 0 | 50% | -2.51 | — | 26m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 0.13 | 1:25 | 14m 25s | 0 |
| Career | 3-4 | 1 | 0 | 67% | -1.38 | 1:25 | 40m 25s | 0 |
2025–26— Cumberland Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 126 lbs | |||
| Quarterfinal | W | Gavin Thies, SoEgg Harbor | 16-7 |
| Semifinal | W | Hector Villarrubia-Torres, SoCedar Creek | 9-4 |
| 🥈Final | L | Dante DePaul, SoDelsea | Fall 3:10 |
| RegionsRegion 8 · 126 lbs | |||
| Round 2 | L | Eoin Curran, SrDeptford | Fall 1:47 |
| Season Total: 2-2 | |||
2024–25— Cumberland Regional
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 120 lbs | |||
| Quarterfinal | W | Gavin Marcasciano, SoCedar Creek | Fall 1:25 |
| Semifinal | L | Amari Vann, JrDelsea | Fall 2:49 |
| 3rd Place | L | Ruben Cruz, SrMillville | 10-12 |
| Season Total: 1-2 | |||
