← Back to search
Boys

126lbs
Christian Hoopes, Sr
Washington Township· 126 lbs
🥇D27’26🥇R7’26🥇D31’25🥈R8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-2 | 1 | 2 | 43% | 2.25 | 0:34 | 46m 22s | 1 |
| 2024–25 | 7-3 | 2 | 1 | 43% | 1.48 | 1:03 | 46m 29s | 2 |
| Career | 14-5 | 3 | 3 | 43% | 1.84 | 0:34 | 1h 32m | 3 |
2025–26— Washington Township
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 27 · 126 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Kailer Quigley, FrCinnaminson | TF-1.5 ?-? 2:20 |
| 👑Final | W | Blake Wood, JrDelran | Fall 0:34 |
| RegionsRegion 7 · 126 lbs | |||
| Quarterfinal | W | Talon Shugar, JrLenape | TF-1.5 19-4 3:10 |
| Semifinal | W | Michael Lamb, SrHaddonfield High School | 7-5 |
| 👑Final | W | Lazarus Joyce, SrCamden Catholic | 9-6 |
| StateState · 126 lbs | |||
| Round 1 | W | Michael Lamb, SrHaddonfield High School | 9-6 |
| Round 2 | L | Christian Ramirez, SoSt Peters Preparatory School | 1-7 |
| Cons. R2 | W | Joseph Viola, SrSeton Hall Prep | 10-3 |
| Cons. R3 | L | Terrance Fearon, FrHunterdon Central Reg | TF-1.5 1-16 5:18 |
| Season Total: 7-2 | |||
2024–25— Washington Township
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 120 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Nathaniel Friebel, SoEastern | Fall 1:03 |
| 👑Final | W | Shane Way, SrHammonton | Fall 3:29 |
| RegionsRegion 8 · 120 lbs | |||
| Quarterfinal | W | Tristan Brown, JrAbsegami | TF-1.5 19-2 2:26 |
| Semifinal | W | Amari Vann, JrDelsea | FORF |
| 🥈Final | L | Aundre Hill, SrPaulsboro H.S. | 7-12 |
| StateState · 120 lbs | |||
| Round 1 | W | James McGinty, SrParsippany Hills | 7-3 |
| Round 2 | L | Paul Kenny, JrChristian Brothers Academy | TF-1.5 2-17 5:31 |
| Cons. R2 | W | Charlie Piccione, SrWarren Hills | 12-5 |
| Cons. R3 | W | Richie Wootten, FrSt. Augustine Prep | 6-2 |
| Cons. R4 | L | Anthony Pellegrino, SrSeton Hall Prep | Fall 5:13 |
| Season Total: 7-3 | |||
