← Back to searchBoys
MI
126lbs
Ruben Cruz, Sr
Millville· 126 lbs
🥉D31’26🥉D30’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | -1.95 | 4:40 | 24m 9s | 1 |
| 2024–25 | 2-2 | 0 | 1 | 50% | -0.51 | — | 20m 58s | 1 |
| Career | 4-4 | 2 | 1 | 75% | -1.23 | 4:40 | 45m 7s | 2 |
2025–26— Millville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 126 lbs | |||
| Quarterfinal | W | E`Shion Underwood, SoSchalick | Fall 4:40 |
| Semifinal | L | Dante DePaul, SoDelsea | Fall 1:13 |
| 3rd Place | W | Hector Villarrubia-Torres, SoCedar Creek | Fall 7:29 |
| RegionsRegion 8 · 126 lbs | |||
| Round 2 | L | Mario DiBartolo, FrMainland Regional | Fall 3:08 |
| Season Total: 2-2 | |||
2024–25— Millville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 120 lbs | |||
| Quarterfinal | W | Karmyne Phillips, JrVineland | TF-1.5 19-4 4:00 |
| Semifinal | L | Carson Bradway, SrWoodstown | TF-1.5 2-18 5:20 |
| 3rd Place | W | Kolton Sheppard, SoCumberland Regional | 12-10 |
| RegionsRegion 8 · 120 lbs | |||
| Round 2 | L | Bryce Paley, JrLower Cape May Reg | TF-1.5 7-23 4:38 |
| Season Total: 2-2 | |||
