← Back to search
Boys

126lbs
Hector Villarrubia-Torres, So
Cedar Creek· 126 lbs
4thD31’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | 1.89 | 0:48 | 13m 48s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.30 | — | 6m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | 0.10 | 0:48 | 19m 48s | 0 |
2025–26— Cedar Creek
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 126 lbs | |||
| Quarterfinal | W | Mehki Dicks, JrPennsville Memorial | Fall 0:48 |
| Semifinal | L | Kolton Sheppard, SoCumberland Regional | 4-9 |
| 3rd Place | L | Ruben Cruz, SrMillville | Fall 7:29 |
| Season Total: 1-2 | |||
2024–25— Cedar Creek
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 132 lbs | |||
| Round 2 | L | Nathaniel Mason, SoPennsville Memorial | Fall 3:42 |
| Season Total: 0-1 | |||
