126
Gibril Huq
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -6.13 | — | 6m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.53 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -6.83 | — | 12m 0s | 0 |
2025–26— Ewing
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 126 lbs | |||
| Round 2 | L | Owen Williams, SoBurlington City | Fall 2:52 |
| Season Total: 0-1 | |||
2024–25— Ewing
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 24 · 120 lbs | |||
| Quarterfinal | L | Charles Mahoney, SrWall Hs | Fall 1:28 |
| Season Total: 0-1 | |||
In-Season Tournaments
2025 Blue Devil Classic - HS BoysDec 13, 2025
| 126 lb | 5th Place | LWilliam CountrymanCinnaminson | Dec 13-7 |
| 126 lb | Cons. Semis | WJoshua GroseEwing | Fall 2:46 |
| 126 lb | Quarterfinal | LKailer QuigleyCinnaminson | Fall 3:43 |

