126
Owen Williams
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 1 | 0 | 100% | -0.68 | 2:52 | 8m 52s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -8.35 | — | 6m 0s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -3.23 | 2:52 | 14m 52s | 0 |
2025–26— Burlington City
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 126 lbs | |||
| Round 2 | W | Gibril Huq, SoEwing | Fall 2:52 |
| Quarterfinal | L | Justin Penta, SrOcean Township | Fall 1:31 |
| Season Total: 1-1 | |||
2024–25— Burlington City
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 24 · 120 lbs | |||
| Quarterfinal | L | Charles Case, SrAllentown | Fall 0:39 |
| Season Total: 0-1 | |||
Dual Meets
vs. ShoreDec 17, 2025Team 21–51
| 126 | WImhotep Bey | Fall 2:38 |
| 1W–0L at this meet | ||
vs. DeptfordDec 13, 2025Team 6–76
| 126 | LCorey Hoffman | Fall |
| 0W–1L at this meet | ||
vs. Paul VIDec 13, 2025Team 12–69
| 126 | LNico Bodrog | Fall 2:08 |
| 0W–1L at this meet | ||

