← Back to search
Boys

126lbs
Everett Hardy, Sr
Cherry Hill East· 126 lbs
4thD28’264thD28’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 0% | -2.40 | — | 16m 48s | 0 |
| 2024–25 | 1-3 | 1 | 0 | 100% | -3.27 | 1:55 | 17m 9s | 0 |
| Career | 2-5 | 1 | 0 | 50% | -2.90 | 1:55 | 33m 57s | 0 |
2025–26— Cherry Hill East
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 126 lbs | |||
| Quarterfinal | W | Jack Brennan, SoWest Deptford | 13-7 |
| Semifinal | L | Ryan Goldstein, JrImmaculata | TF-1.5 ?-? 2:48 |
| 3rd Place | L | Talon Shugar, JrLenape | 5-18 |
| Season Total: 1-2 | |||
2024–25— Cherry Hill East
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 113 lbs | |||
| Quarterfinal | W | Kayden Valasquez, SoPemberton Township | Fall 1:55 |
| Semifinal | L | Jordan Segal, SrShawnee | Fall 1:44 |
| 3rd Place | L | Joseph Cartaino, JrCherokee | Fall 1:52 |
| RegionsRegion 7 · 113 lbs | |||
| Round 2 | L | Brendan Schuler, SrLacey Township | TF-1.5 0-17 3:14 |
| Season Total: 1-3 | |||
