← Back to searchBoys
PP
126lbs
Brandon Stizza, Jr
Point Pleasant Beach Hs· 126 lbs
🥉D22’26🥉D23’25
Brandon Stizza, Jr
PP
126lbs
Boys
🥉D22’26🥉D23’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 100% | -0.55 | 1:30 | 17m 5s | 1 |
| 2024–25 | 2-2 | 0 | 1 | 50% | 1.48 | — | 23m 6s | 1 |
| Career | 4-4 | 1 | 1 | 75% | 0.46 | 1:30 | 40m 11s | 2 |
2025–26— Point Pleasant Beach Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 22 · 126 lbs | |||
| Quarterfinal | W | Asa Marvine Jr, SoNeptune | Fall 1:30 |
| Semifinal | L | Shane Kerstetter, JrManasquan | Fall 3:43 |
| 3rd Place | W | Christopher Fischer, SrColts Neck | 16-2 |
| RegionsRegion 6 · 126 lbs | |||
| Round 2 | L | Justin Penta, SrOcean Township | TF-1.5 0-15 2:35 |
| Season Total: 2-2 | |||
2024–25— Point Pleasant Beach Hs
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 23 · 120 lbs | |||
| Quarterfinal | W | Christopher Tenas, SoOcean Township | 3-1 |
| Semifinal | L | William Huchko, SrJackson Liberty | 3-8 |
| 3rd Place | W | Kamore Tyler, SoNeptune | TF-1.5 15-0 2:06 |
| RegionsRegion 6 · 120 lbs | |||
| Round 2 | L | Charles Mahoney, SrWall Hs | 0-7 |
| Season Total: 2-2 | |||
