← Back to search
William Huchko
BoysJALI · Jr · 5-4 record · 3 tournaments
Districts
Districts District 23
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Ryan McNulty | Fall 1:16 |
| Semifinal | W | Brandon Stizza | 8-3 |
| Final | W | West Matta | Fall 1:21 |
Regions
Regions r6
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Jordan Corzo | 9-6 |
| Semifinal | L | Kenny | Fall 0:25 |
| Cons. R2 | W | William Minarcik | 18-4 |
| 3rd Place | L | Charles Case | 3-6 |
State
States
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Aundre Hill | Fall 1:18 |
| Cons. R1 | L | Michael Lamb | Fall 1:07 |