← Back to search
Boys

113lbs
Gabriel Roman, So
Perth Amboy· 113 lbs
🥈D18’26🥉R5’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-4 | 1 | 1 | 83% | 0.81 | 1:20 | 49m 27s | 2 |
2025–26— Perth Amboy
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 113 lbs | |||
| Quarterfinal | W | Giovanni Cuoco, SoSt. Joseph Metuchen | TF-1.5 ?-? 3:50 |
| Semifinal | W | Sayan Rao, SoHolmdel | INJ |
| 🥈Final | L | Noah Perez, SoWoodbridge | 8-12 |
| RegionsRegion 5 · 113 lbs | |||
| Round 2 | W | Leonardo Pagan, FrHillsborough | Fall 1:20 |
| Quarterfinal | W | Sayan Rao, SoHolmdel | 10-1 |
| Semifinal | L | Peter Trezza, SoMiddletown South | TF-1.5 1-17 4:25 |
| Cons. R3 | W | Dylan Sierra, SoMatawan Reg | 15-6 |
| 3rd Place | W | Sayan Rao, SoHolmdel | 8-0 |
| StateState · 113 lbs | |||
| Round 1 | L | Tristan Rosemeyer, SoLower Cape May Reg | 12-13 |
| Cons. R1 | L | Tanner Connelly, SrRidge | TF-1.5 4-19 4:52 |
| Season Total: 6-4 | |||
