← Back to search
Noah Perez
BoysWDBR · Fr · 10-3 record · 3 tournaments
Districts
Districts District 18
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Perez Noah | — |
| Quarterfinal | W | Jayvien Urquijo | Fall 0:35 |
| Semifinal | W | Diego Martinez | Fall 1:45 |
| Final | W | Gabriel Roman | 12-8 |
Districts
Districts District 19
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Perez Noah | — |
| Quarterfinal | W | Giovanni Cuoco | Fall 0:38 |
| Semifinal | W | Xavier Cheataam | Fall 1:48 |
| Final | W | James Gonzalez | Fall 1:42 |
Regions
Regions r5
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Woodbridge Sayan | — |
| Quarterfinal | L | Thomas Blewett | TF-1.5 4-20 2:28 |
| Cons. R1 | W | Sayan Rao | 18-4 |
| Cons. R2 | L | Rose | Fall 1:47 |
| 5th Place | L | Kyle Capodanno | — |