← Back to search
Boys

106lbs
Forest Rose, So
Immaculata· 106 lbs
🥇D28’26🥇R7’265thState’26🥇D18’254thR5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 10-2 | 3 | 0 | 40% | 1.51 | 1:29 | 1h 7m | 1 |
| 2024–25 | 6-4 | 3 | 1 | 67% | 0.74 | 1:10 | 49m 19s | 2 |
| Career | 16-6 | 6 | 1 | 50% | 1.16 | 1:10 | 1h 56m | 3 |
2025–26— Immaculata
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 106 lbs | |||
| Quarterfinal | W | Matt Hart, SoShawnee | Fall 3:03 |
| Semifinal | W | Graysan Reynolds, FrLenape | Fall 1:29 |
| 👑Final | W | John Anthony Fenuto, SoWest Deptford | 3-1 |
| RegionsRegion 7 · 106 lbs | |||
| Quarterfinal | W | Carson Taylor, FrToms River East | Fall 1:42 |
| Semifinal | W | Frank Albright, SoWashington Township | 7-4 |
| 👑Final | W | Stephen Bagocius, FrCamden Catholic | 6-5 |
| StateState · 106 lbs | |||
| Round 1 | W | Frank Albright, SoWashington Township | 10-2 |
| Round 2 | W | Ray Burdette, FrSt Joseph (Montvale) HS | 9-6 |
| Quarterfinal | W | Cayden Wadle, JrNorth Hunterdon | 3-2 |
| Semifinal | L | Will Cruz, JrPaulsboro H.S. | Fall 1:59 |
| Cons. R6 | L | Santino Edgar, FrChristian Brothers Academy | Fall 5:23 |
| 5th Place | W | Stephen Bagocius, FrCamden Catholic | 6-1 |
| Season Total: 10-2 | |||
2024–25— Princeton
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 106 lbs | |||
| Semifinal | W | Kyle Capodanno, SoMonroe Township | 9-4 |
| 👑Final | W | Dean Meissner, SrHopewell Valley Hs | Fall 5:03 |
| RegionsRegion 5 · 106 lbs | |||
| Quarterfinal | W | James Gonzalez, SrNew Brunswick | Fall 1:10 |
| Semifinal | L | Peter Trezza, SoMiddletown South | Fall 2:44 |
| Cons. R3 | W | Noah Perez, SoWoodbridge | Fall 1:47 |
| 3rd Place | L | Dean Meissner, SrHopewell Valley Hs | 0-5 |
| StateState · 106 lbs | |||
| Round 1 | W | Daniel Berardi, SrWestfield | 9-3 |
| Round 2 | L | Sean Kenny, FrChristian Brothers Academy | TF-1.5 1-17 4:36 |
| Cons. R2 | W | Giovanni Conte, SrHanover Park Hs | TF-1.5 16-1 3:43 |
| Cons. R3 | L | Travis Bauer, SrSeneca | Fall 1:50 |
| Season Total: 6-4 | |||
