← Back to search
Kyle Capodanno
BoysMOTO · Fr · 10-3 record · 3 tournaments
Districts
Districts District 18
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Ethan Kavanakudi | Fall 1:09 |
| Semifinal | L | Forest Rose | 4-9 |
| 3rd Place | W | Rishi Bagchi | Fall 2:49 |
Districts
Districts District 23
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Maddox Millan | 16-3 |
| Semifinal | W | Leo Poblete | Fall 1:30 |
| Final | W | Michael Apicelli | TF-1.5 18-2 |
Regions
Regions r5
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | — | TF-1.5 21-5 5:57 |
| Quarterfinal | L | Peter Trezza | 0-5 |
| Cons. R1 | W | James Gonzalez | 10-9 |
| Cons. R2 | L | Dean Meissner | 1-4 |
| 5th Place | W | Noah Perez | — |