← Back to search
Boys

126lbs
Rishi Bagchi, So
Montgomery· 126 lbs
4thD18’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -3.67 | — | 6m 0s | 0 |
| 2024–25 | 1-2 | 0 | 0 | 0% | -4.16 | — | 19m 0s | 0 |
| Career | 1-3 | 0 | 0 | 0% | -4.03 | — | 25m 0s | 0 |
2025–26— Montgomery
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 19 · 126 lbs | |||
| Quarterfinal | L | Victor Perez-Alvarado, SrFranklin | Fall 5:20 |
| Season Total: 0-1 | |||
2024–25— Montgomery
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 18 · 106 lbs | |||
| Quarterfinal | W | Cris Villalobos, JrManville Hs | 4-0 |
| Semifinal | L | Dean Meissner, SrHopewell Valley Hs | Fall 1:43 |
| 3rd Place | L | Kyle Capodanno, SoMonroe Township | Fall 2:49 |
| Season Total: 1-2 | |||
