← Back to search
Rohi Hubert
BoysGLRO · So · 7-4 record · 3 tournaments
Districts
Districts District 2
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Hubert Rohi | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Leo DeCandia | TF-1.5 15-0 |
| Final | L | Rocco Graffeo | 6-13 |
Districts
Districts District 4
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Hubert Rohi | — |
| Quarterfinal | W | Julio Tejax | Fall 1:41 |
| Semifinal | W | Ajdin Radoncic | TF-1.5 15-? 5:50 |
| Final | L | Benicio Reboiro | Fall 3:55 |
Regions
Regions r1
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Rock Mark | — |
| Quarterfinal | L | Chace Severs | Fall 5:24 |
| Cons. R1 | L | Mark Farah | 4-16 |