← Back to search
Michael McCormack
BoysNOBE · Jr · 8-3 record · 3 tournaments
Districts
Districts District 10
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Uthman Garcia | Fall 1:40 |
| Final | W | Matt Ruane | 7-0 |
Districts
Districts District 11
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | L | Nate Boyd | 6-7 |
| 3rd Place | W | — | Fall 0:37 |
Regions
Regions r3
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Michael Bergen | — |
| Quarterfinal | L | Pagan | 10-14 |
| Cons. R1 | L | Matt Ruane | Fall 5:26 |