120
Maximus Castillo
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025–26 | 12-13 | 6 | 2 | 32% | -1.43 | 4:23 | 4:53 |
2025–2612W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | Dual | 120 | — | L | Matthew Pagan | Kearny | Fall 1:01 | |
| Feb 21, 2026 | Dual | 120 | — | L | Michael McCormack | North Bergen | Fall 6:00 | |
| Feb 21, 2026 | Dual | 120 | — | L | Phillip Griffin | Rahway | Fall 6:00 | |
| Feb 16, 2026 | Dual | 120 | — | L | Chris Chang | Pascack Valley | Fall 1:55 | |
| Feb 11, 2026 | Dual | 120 | — | W | Aiden Morris | Whippany Park | Fall 6:00 | |
| Feb 10, 2026 | Dual | 120 | — | W | Forfeit | Lyndhurst/North Arlington | Forfeit | |
| Feb 6, 2026 | Dual | 120 | — | L | AJ Alfano | Waldwick | Fall 3:55 | |
| Feb 3, 2026 | Dual | 120 | — | L | Brandon Trujillo | Butler | Fall 1:54 | |
| Jan 30, 2026 | Dual | 120 | — | W | Jerry Carrasco | Passaic | Fall 1:02 | |
| Jan 28, 2026 | Dual | 120 | — | L | Joshua Fuentes | Cliffside Park | Dec 13-11 | |
| Jan 24, 2026 | Dual | 120 | — | W | Anthony Zucosky | Hunterdon Central | Fall 6:00 | |
| Jan 24, 2026 | Dual | 120 | — | W | Anhad Gupta | Governor Livingston | Fall 6:00 | |
| Jan 24, 2026 | Dual | 120 | — | W | Daniel Turano | Ramapo | Fall 6:00 | |
| Jan 23, 2026 | Dual | 120 | — | W | Xavian Robinson | Ridgefield Park/Bogota | TF 25-6 6:00 | |
| Jan 21, 2026 | Dual | 120 | — | W | Forfeit | Hackensack | Forfeit | |
| Jan 17, 2026 | 2026 BCCA George Jockish Wrestling Tornament | 120 | Round 1 | L | David Vazquez | North Bergen | Fall 0:35 | |
| Jan 17, 2026 | 2026 BCCA George Jockish Wrestling Tornament | 120 | Round 1 | W | Matthew Ortiz | Pascack Valley | Fall 1:13 | |
| Jan 14, 2026 | Dual | 120 | — | W | Forfeit | Dwight Morrow | Forfeit | |
| Jan 10, 2026 | Dual | 120 | — | L | Hassan Shawkat | Pascack Hills | Fall 3:31 | |
| Jan 10, 2026 | Dual | 120 | — | W | Forfeit | St. Mary High School (Rutherford) | Forfeit | |
| Jan 10, 2026 | Dual | 120 | — | L | Linkin Dimaya | Paramus | Fall 6:00 | |
| Jan 9, 2026 | Dual | 120 | — | W | Joshua Rose | Bergenfield | TF 22-7 3:45 | |
| Jan 7, 2026 | Dual | 120 | — | L | Michael Mehdiyev | Fort Lee | Fall 1:49 | |
| Jan 3, 2026 | Dual | 120 | — | L | Santiago Echeverry | Leonia/Palisades | Fall 0:52 | |
| Dec 16, 2025 | Dual | 120 | — | L | Jack Costello | New Milford | Fall 3:45 |

