← Back to search
Boys

113lbs
Uthman Garcia, Jr
Union City· 113 lbs
4thD9’264thD10’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 100% | -4.88 | — | 19m 0s | 0 |
| 2024–25 | 1-3 | 1 | 0 | 100% | -3.55 | 5:11 | 23m 11s | 0 |
| Career | 2-5 | 1 | 0 | 100% | -4.12 | 5:11 | 42m 11s | 0 |
2025–26— Union City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 113 lbs | |||
| Quarterfinal | W | Luca Bettua, FrHoboken High School | 17-3 |
| Semifinal | L | Matthew Pagan, JrKearny | Fall 1:07 |
| 3rd Place | L | Alex Jena, SoWest Orange | Fall 0:15 |
| Season Total: 1-2 | |||
2024–25— Union City
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 106 lbs | |||
| Quarterfinal | W | Joshua Henriquez, SoHoboken High School | Fall 5:11 |
| Semifinal | L | Michael McCormack, SrNorth Bergen | Fall 1:40 |
| 3rd Place | L | DJ Torsone, SoCranford | Fall 3:40 |
| 3rd Place | L | DJ Torsone, SoCranford | Fall 3:40 |
| Season Total: 1-3 | |||
