← Back to searchBoys
CR
113lbs
DJ Torsone, So
Cranford· 113 lbs
🥈D16’266thR4’26🥉D10’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3-4 | 1 | 1 | 100% | -0.43 | 1:27 | 39m 48s | 1 |
| 2024–25 | 3-2 | 3 | 0 | 100% | 1.55 | 1:27 | 20m 34s | 2 |
| Career | 6-6 | 4 | 1 | 100% | 0.40 | 1:27 | 1h 0m | 3 |
2025–26— Cranford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 113 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | James Grant, JrScotch Plains-Fanwood | Fall 1:27 |
| 🥈Final | L | Phillip Griffin, SoRahway | TF-1.5 ?-? |
| RegionsRegion 4 · 113 lbs | |||
| Round 2 | W | Abraham Carire Cruz, JrLinden | TF-1.5 15-0 4:21 |
| Quarterfinal | L | Andrew Adell, SrBridgewater-Raritan | Fall 3:48 |
| Cons. R1 | W | Cole Dahl, SoVoorhees (Glen Gardner) | 10-1 |
| Cons. R3 | L | Phillip Griffin, SoRahway | 5-15 |
| 5th Place | L | Anthony Russo, FrWestfield | 4-9 |
| Season Total: 3-4 | |||
2024–25— Cranford
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 106 lbs | |||
| Quarterfinal | W | Andy Toj, SoCliffside Park/Ridgefield Memorial | Fall 1:27 |
| Semifinal | L | Matt Ruane, JrCaldwell | Fall 1:45 |
| 3rd Place | W | Uthman Garcia, JrUnion City | Fall 3:40 |
| 3rd Place | W | Uthman Garcia, JrUnion City | Fall 3:40 |
| RegionsRegion 3 · 106 lbs | |||
| Round 2 | L | Matthew Pagan, JrKearny | TF-1.5 1-16 5:47 |
| Season Total: 3-2 | |||
