← Back to searchBoys
CP
106lbs
Andy Toj, So
Cliffside Park· 106 lbs
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.55 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -8.28 | — | 13m 0s | 0 |
2025–26— Cliffside Park
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 9 · 106 lbs | |||
| Quarterfinal | L | Jacob Montenegro, FrUnion City | TF-1.5 ?-? |
| Season Total: 0-1 | |||
2024–25— Cliffside Park/Ridgefield Memorial
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 10 · 106 lbs | |||
| Quarterfinal | L | DJ Torsone, SoCranford | Fall 1:27 |
| Season Total: 0-1 | |||
