← Back to search
Boys

113lbs
James Grant, Jr
Scotch Plains-Fanwood· 113 lbs
🥉D16’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-1 | 1 | 0 | 100% | 0.55 | 0:21 | 6m 21s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -7.00 | — | 6m 0s | 0 |
| Career | 1-2 | 1 | 0 | 100% | -1.97 | 0:21 | 12m 21s | 1 |
2025–26— Scotch Plains-Fanwood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 113 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | L | DJ Torsone, SoCranford | Fall 1:27 |
| 3rd Place | W | Yasir Emile, FrElizabeth | Fall 0:21 |
| Season Total: 1-1 | |||
2024–25— Scotch Plains-Fanwood
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 106 lbs | |||
| Quarterfinal | L | Daniel Berardi, SrWestfield | Fall 2:00 |
| Season Total: 0-1 | |||
