← Back to searchBoys
LC
113lbs
Tristan Rosemeyer, So
Lower Cape May Reg· 113 lbs
🥇D32’26🥇R8’26🥇D31’25🥇R8’25
Tristan Rosemeyer, So
LC
113lbs
Boys
🥇D32’26🥇R8’26🥇D31’25🥇R8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-2 | 2 | 0 | 43% | 1.02 | 3:39 | 58m 10s | 0 |
| 2024–25 | 8-2 | 3 | 3 | 88% | 3.75 | 1:41 | 44m 30s | 3 |
| Career | 15-4 | 5 | 3 | 67% | 2.46 | 1:41 | 1h 42m | 3 |
2025–26— Lower Cape May Reg
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 113 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Joseph Gallagher, JrRed Bank Catholic | 19-8 |
| 👑Final | W | Corey Hoffman, SoDeptford | Fall 4:31 |
| RegionsRegion 8 · 113 lbs | |||
| Quarterfinal | W | Michael Lloyd, SrClearview Regional | Fall 3:39 |
| Semifinal | W | Nick Banos, FrSouthern Regional | 3-1 |
| 👑Final | W | Evan Villecco, FrKingsway Regional | 4-1 |
| StateState · 113 lbs | |||
| Round 1 | W | Gabriel Roman, SoPerth Amboy | 13-12 |
| Round 2 | W | Joseph Formosa, FrWest Essex Regional | 10-3 |
| Quarterfinal | L | Killian Coluccio, JrLacey Township | Fall 3:19 |
| Cons. R4 | L | Anthony Riotto, FrBergen Catholic | 3-8 |
| Season Total: 7-2 | |||
2024–25— Williamstown
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 106 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Tyler Police, JrHammonton | TF-1.5 20-2 0:08 |
| 👑Final | W | Frank Albright, SoWashington Township | TF-1.5 16-1 5:24 |
| RegionsRegion 8 · 106 lbs | |||
| Quarterfinal | W | Reid Lightfoot, SoDelsea | TF-1.5 17-1 3:01 |
| Semifinal | W | Frank Albright, SoWashington Township | 14-0 |
| 👑Final | W | Will Cruz, JrPaulsboro H.S. | 7-1 |
| StateState · 106 lbs | |||
| Round 1 | L | Julian Zargo, JrSaint John Vianney | 5-7 |
| Cons. R1 | W | Liam Kisby, SrAbsegami | Fall 1:41 |
| Cons. R2 | W | Thomas Blewett, JrMiddletown North | Fall 3:03 |
| Cons. R3 | W | Dean Meissner, SrHopewell Valley Hs | Fall 3:13 |
| Cons. R4 | L | Peter Terranova, JrDelbarton School | 1-10 |
| Season Total: 8-2 | |||
