← Back to search
Boys

106lbs
Mason Knopka, So
Audubon· 106 lbs
🥉D27’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 1 | 0 | 50% | -2.15 | 3:43 | 19m 1s | 1 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -5.50 | — | 3m 30s | 0 |
| Career | 2-3 | 1 | 0 | 50% | -2.82 | 3:43 | 22m 31s | 1 |
2025–26— Audubon
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 27 · 106 lbs | |||
| Quarterfinal | W | Max Soto, FrMoorestown | Fall 3:43 |
| Semifinal | L | Frank Albright, SoWashington Township | Fall 0:50 |
| 3rd Place | W | Joseph Rivera, FrCinnaminson | 12-5 |
| RegionsRegion 7 · 106 lbs | |||
| Round 2 | L | John Anthony Fenuto, SoWest Deptford | TF-1.5 0-15 2:18 |
| Season Total: 2-2 | |||
2024–25— Audubon
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 106 lbs | |||
| Quarterfinal | L | John Anthony Fenuto, SoWest Deptford | TF-1.5 1-18 3:30 |
| Season Total: 0-1 | |||
