← Back to searchBoys
WO
113lbs
Jadon Middlemiss, So
Woodstown· 113 lbs
4thD31’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-3 | 1 | 0 | 100% | -1.27 | 0:59 | 18m 59s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.33 | — | 6m 0s | 0 |
| Career | 1-4 | 1 | 0 | 100% | -2.28 | 0:59 | 24m 59s | 0 |
2025–26— Woodstown
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 31 · 113 lbs | |||
| Quarterfinal | W | Nicholas Latona, FrSchalick | Fall 0:59 |
| Semifinal | L | DeAnthony Harden, SrCumberland Regional | Fall 3:09 |
| 3rd Place | L | John Sutton, FrBuena Regional | Fall 5:48 |
| RegionsRegion 8 · 113 lbs | |||
| Round 2 | L | Liam Kisby, SrAbsegami | Fall 4:57 |
| Season Total: 1-3 | |||
2024–25— Woodstown
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 30 · 113 lbs | |||
| Quarterfinal | L | Christian Snyder, SrGateway Reg/ Woodbury | Fall 2:40 |
| Season Total: 0-1 | |||
