← Back to search
Boys

113lbs
Jeremy Slimm, So
Pennsauken· 113 lbs
4thD27’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 1 | 100% | -0.54 | — | 11m 38s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| Career | 1-3 | 0 | 1 | 100% | -0.66 | — | 18m 38s | 0 |
2025–26— Pennsauken
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 27 · 113 lbs | |||
| Quarterfinal | W | Jacob Flanders, FrMoorestown | TF-1.5 ?-? 2:38 |
| Semifinal | L | Chase Dubuque, SrDelran | TF-1.5 ?-? 2:00 |
| 3rd Place | L | Josiah Kailie, FrAudubon | 9-15 |
| Season Total: 1-2 | |||
2024–25— Pennsauken
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 25 · 106 lbs | |||
| Quarterfinal | L | Aniello Napolitano, JrHaddon Heights | 6-13 |
| Season Total: 0-1 | |||
