106
Will Cruz
Junior
← Back to search
🥈D32’26🥉R8’26🥈State’26🥇D32’25🥈R8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 9-3 | 2 | 2 | 78% | 2.69 | 1:50 | 1h 4m | 2 |
| 2024–25 | 8-3 | 4 | 1 | 75% | 2.86 | 0:12 | 56m 33s | 2 |
| Career | 17-6 | 6 | 3 | 76% | 2.77 | 0:12 | 2h 1m | 4 |
2025–26— Paulsboro H.S.
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 106 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | John Gigante, FrDeptford | Fall 1:50 |
| 🥈Final | L | John Tarantino, FrRed Bank Catholic | 4-7 |
| RegionsRegion 8 · 106 lbs | |||
| Round 2 | W | Johnathan Contravo, SoClearview Regional | TF-1.5 15-0 3:22 |
| Quarterfinal | W | Mike Graham, FrGateway Reg/ Woodbury | TF-1.5 17-0 1:32 |
| Semifinal | L | Jonas Lusker, FrSouthern Regional | 4-11 |
| Cons. R3 | W | Calvin Parke, SrMiddle Township | 5-2 |
| 3rd Place | W | Adam Froehlich, SrDelsea | 13-0 |
| StateState · 106 lbs | |||
| Round 1 | W | Cole Ranley, FrRiver Dell | 15-2 |
| Round 2 | W | Daniel Berardi, SrWestfield | 10-1 |
| Quarterfinal | W | John Anthony Fenuto, SoWest Deptford | 7-2 |
| Semifinal | W | Forest Rose, SoImmaculata | Fall 1:59 |
| 🥈Final | L | Thomas Blewett, JrMiddletown North | 4-10 |
| Season Total: 9-3 | |||
2024–25— Paulsboro H.S.
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 32 · 106 lbs | |||
| Quarterfinal | W | Joshua Wentz, SoClayton/Glassboro | Fall 0:12 |
| Semifinal | W | Corey Hoffman, SoDeptford | Fall 5:00 |
| 👑Final | W | Chase Sudano, SoSt. Augustine Prep | 2-0 |
| RegionsRegion 8 · 106 lbs | |||
| Quarterfinal | W | Calvin Parke, SrMiddle Township | TF-1.5 19-4 5:46 |
| Semifinal | W | Liam Kisby, SrAbsegami | Fall 2:44 |
| 🥈Final | L | Tristan Rosemeyer, SoWilliamstown | 1-7 |
| StateState · 106 lbs | |||
| Round 1 | W | Will Webb, FrDon Bosco Prep School | 8-4 |
| Round 2 | L | Peter Terranova, JrDelbarton School | 1-5 |
| Cons. R2 | W | Zackary Swingle, SoPhillipsburg | 11-0 |
| Cons. R3 | W | Peter Trezza, SoMiddletown South | Fall 0:51 |
| Cons. R4 | L | Luke Johnston, JrHowell | 8-13 |
| Season Total: 8-3 | |||
In-Season Tournaments
Beast of the EastDec 20, 2025
| 106 lb | Cons. R6 | LStephen BagociusCamden Catholic | Dec 12-6 |
| 106 lb | Cons. R5 | WCayden ClarkGreat Bridge | Fall 0:55 |
| 106 lb | Cons. R4 | WNick GuzzoCouncil Rock North | Fall 2:45 |
| 106 lb | Round 3 | LAlex SpagnuoloHanover Park | Dec 4-1 |
| 106 lb | Round 2 | WZane MessiterSt John`s College | Dec 9-4 |
| 106 lb | Round 1 | WRiley CorrealSaint John Vianney | Fall 5:04 |
2025 John and Betty VogedingDec 13, 2025
| 106 lb | Final | WJustin JaniHowell | MD 10-1 |
| 106 lb | Semifinal | WJowell AlfonsoKingsway | TF 17-2 |
| 106 lb | Quarterfinal | WEthan HaleCollingswood | Fall 0:28 |

