← Back to search
Luke Johnston
BoysHowell · 113 lb · D22 · Jr · Season record: 29-3 · 4-0 postseason · 4 tournaments
2025–26
Districts
Districts District 22
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Nadmit SanzhievBrick Township | Fall 0:12 |
| Semifinal | W | Tyler GoldColts Neck | TF-1.5 20-4 2:31 |
| Final | W | Omar Carrillo-SWall Township | TF-1.5 19-3 2:37 |
2024–25
Districts
Districts District 24
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Gerard ColeBurlington City | TF-1.5 18-2 0:29 |
| Semifinal | W | Bryson JaroszWall Township | TF-1.5 17-2 1:32 |
| Final | W | Gabe KakaridesBordentown / Fieldsboro | TF-1.5 17-2 1:19 |
Regions
Regions r6
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Quarterfinal | W | Michael DeAngeloPoint Pleasant Borough | TF-1.5 20-3 2:00 |
| Semifinal | L | Paul KennyChristian Brothers Academy | TF-1.5 3-20 2:00 |
| Cons. R2 | W | Jordan VieiraLong Branch | Fall 1:49 |
| 3rd Place | W | Josiah SweeneyFreehold Borough | Fall 1:56 |
State
States
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Calvin ParkeMiddle Township | Fall 1:19 |
| Round 2 | W | Thomas BlewettMiddletown North | 3-2 |
| Quarterfinal | L | Santino DiMatteoBrick Memorial | 0-1 |
| Cons. R4 | W | Will CruzPaulsboro H.S. | 13-8 |
| Cons. R4 | L | Peter TerranovaDelbarton School | 0-7 |
| Cons. R5 | W | Matthew MulliganBergen Catholic | Fall 1:06 |
| Cons. R6 | L | Sean KennyChristian Brothers Academy | Fall 1:30 |