← Back to search
Boys

106lbs
Thomas Blewett, Jr
Middletown North· 106 lbs
🥇D20’26🥇R5’26🥇State’26🥇D17’25🥇R5’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 10-0 | 5 | 3 | 80% | 5.99 | 0:28 | 28m 5s | 0 |
| 2024–25 | 7-2 | 4 | 2 | 100% | 3.95 | 0:38 | 33m 28s | 0 |
| Career | 17-2 | 9 | 5 | 88% | 5.03 | 0:28 | 1h 1m | 0 |
2025–26— Middletown North
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 20 · 106 lbs | |||
| Quarterfinal | Bye | Bye | |
| Semifinal | W | Christopher Lopez, SoNorth Brunswick Township | Fall 0:44 |
| 👑Final | W | Vincent Rainey, JrDelaware Valley Regional | Fall 3:25 |
| RegionsRegion 5 · 106 lbs | |||
| Quarterfinal | W | Mark Libes, FrMarlboro | Fall 0:55 |
| Semifinal | W | Luke Eberhard, SoRumson-Fair Haven Regional | TF-1.5 16-0 2:44 |
| 👑Final | W | David Peoples, SoOld Bridge | Fall 0:28 |
| StateState · 106 lbs | |||
| Round 1 | W | Luke Eberhard, SoRumson-Fair Haven Regional | Fall 1:16 |
| Round 2 | W | Alex Spagnuolo, FrHanover Park Hs | TF-1.5 17-1 3:17 |
| Quarterfinal | W | Steven Vidal, JrHackettstown | TF-1.5 15-0 1:16 |
| Semifinal | W | Stephen Bagocius, FrCamden Catholic | 10-6 |
| 👑Final | W | Will Cruz, JrPaulsboro H.S. | 10-4 |
| Season Total: 10-0 | |||
2024–25— Middletown North
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 17 · 106 lbs | |||
| Quarterfinal | W | Giovanni Ercolino, SoMonmouth Regional | Fall 0:38 |
| Semifinal | W | David Peoples, SoOld Bridge | Fall 1:09 |
| 👑Final | W | Peter Trezza, SoMiddletown South | Fall 3:12 |
| RegionsRegion 5 · 106 lbs | |||
| Quarterfinal | W | Noah Perez, SoWoodbridge | TF-1.5 20-4 2:28 |
| Semifinal | W | Dean Meissner, SrHopewell Valley Hs | Fall 2:31 |
| 👑Final | W | Peter Trezza, SoMiddletown South | TF-1.5 71-1 3:30 |
| StateState · 106 lbs | |||
| Round 1 | W | Travis Bauer, SrSeneca | 9-1 |
| Round 2 | L | Luke Johnston, JrHowell | 2-3 |
| Cons. R2 | L | Tristan Rosemeyer, SoWilliamstown | Fall 3:03 |
| Season Total: 7-2 | |||
