← Back to searchBoys
CO
106lbs
Jordyn Mandry, Sr
Colonia· 106 lbs
4thD15’264thD16’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 0 | 0 | 100% | -1.86 | — | 20m 0s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | -1.12 | 2:46 | 15m 46s | 0 |
| Career | 2-4 | 1 | 0 | 100% | -1.49 | 2:46 | 35m 46s | 0 |
2025–26— Colonia
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 106 lbs | |||
| Quarterfinal | W | Jonathan Brandt, FrColumbia | 21-9 |
| Semifinal | L | George Vittitoe, FrJFK-Iselin | Fall 3:26 |
| 3rd Place | L | Aiden Fiorini, SoLinden | 7-15 |
| Season Total: 1-2 | |||
2024–25— Colonia
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 106 lbs | |||
| Quarterfinal | W | Elijah Dancy, JrJFK-Iselin | Fall 2:46 |
| Semifinal | L | Logan Stoeckel, JrSouth Plainfield | 0-10 |
| 3rd Place | L | Abraham Carire Cruz, JrLinden | Fall 1:25 |
| Season Total: 1-2 | |||
