← Back to search
Logan Stoeckel
BoysSOPL · 8-5 record · 3 tournaments
Districts
Districts District 14
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | David Torres | Fall 3:18 |
| Semifinal | L | Owen Fol | TF-1.5 4-19 3:31 |
| 3rd Place | L | Cole Dahl | 6-18 |
Districts
Districts District 16
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Oliver Cruz | Fall 0:25 |
| Semifinal | W | Jordyn Mandry | 10-0 |
| Final | L | Jaeczar Evans | Fall 4:15 |
Regions
Regions r4
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Plainfield Abraham | Fall 4:54 |
| Quarterfinal | L | Berardi | 5-12 |
| Cons. R1 | W | Angel Lopez | Fall 1:28 |
| Cons. R2 | L | Oliver Kreizman | Fall 1:53 |
| 5th Place | W | Tristan Fawthrop | 18-5 |