← Back to search
Boys

113lbs
Owen Fol, So
North Hunterdon· 113 lbs
🥇D14’26🥈R4’26🥈D14’254thR4’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 7-3 | 3 | 2 | 100% | 2.95 | 0:39 | 51m 27s | 1 |
| 2024–25 | 5-5 | 1 | 0 | 20% | -0.76 | 1:35 | 57m 25s | 1 |
| Career | 12-8 | 4 | 2 | 67% | 1.10 | 0:39 | 1h 48m | 2 |
2025–26— North Hunterdon
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 113 lbs | |||
| Quarterfinal | W | Octavio Casique, FrBound Brook HS | Fall 0:39 |
| Semifinal | W | Logan Stoeckel, JrSouth Plainfield | TF-1.5 ?-? 3:31 |
| 👑Final | W | Andrew Adell, SrBridgewater-Raritan | 13-3 |
| RegionsRegion 4 · 113 lbs | |||
| Quarterfinal | W | Cole Dahl, SoVoorhees (Glen Gardner) | TF-1.5 18-1 2:31 |
| Semifinal | W | Andrew Adell, SrBridgewater-Raritan | 13-3 |
| 🥈Final | L | Matty Ortega, JrArthur Johnson | 1-4 |
| StateState · 113 lbs | |||
| Round 1 | W | Liam Kisby, SrAbsegami | Fall 5:33 |
| Round 2 | L | Peter Trezza, SoMiddletown South | 2-7 |
| Cons. R2 | W | Matthew Pagan, JrKearny | Fall 4:13 |
| Cons. R3 | L | Anthony Riotto, FrBergen Catholic | 1-4 |
| Season Total: 7-3 | |||
2024–25— North Hunterdon
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 113 lbs | |||
| Quarterfinal | W | Nikolas Keller, SoNew Providence | Fall 1:35 |
| Semifinal | W | Lucas Pelc, JrBridgewater-Raritan | 4-1 |
| 🥈Final | L | Zachary Belverio, SrArthur Johnson | TF-1.5 2-17 2:45 |
| RegionsRegion 4 · 113 lbs | |||
| Round 2 | W | Tanner Donaruma, SoDelaware Valley Regional | 10-5 |
| Quarterfinal | W | Jared Van Allen, SrColumbia | 10-9 |
| Semifinal | L | Joseph Viola, SrSeton Hall Prep | Fall 5:11 |
| Cons. R3 | W | Preston Montague, SrParamus Catholic | 7-2 |
| 3rd Place | L | Owen O`Leary, SrRidge | 2-5 |
| StateState · 113 lbs | |||
| Round 1 | L | Cameron Sontz, JrDelbarton School | TF-1.5 3-19 3:05 |
| Cons. R1 | L | Julian Arango, SrSt. Joseph Metuchen | 1-10 |
| Season Total: 5-5 | |||
