← Back to search
Boys

113lbs
Daniel Cabarcas, So
Immaculata· 113 lbs
🥈D8’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -1.00 | — | 7m 0s | 0 |
| 2024–25 | 2-2 | 2 | 0 | 100% | 2.35 | 1:07 | 18m 35s | 0 |
| Career | 2-3 | 2 | 0 | 100% | 1.68 | 1:07 | 25m 35s | 0 |
2025–26— Immaculata
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 28 · 113 lbs | |||
| Quarterfinal | L | Braydan Reynolds, SoLenape | 1-3 |
| Season Total: 0-1 | |||
2024–25— Immaculata
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 8 · 113 lbs | |||
| Quarterfinal | W | Jose Vasquez, JrMorris Hills | Fall 3:28 |
| Semifinal | W | Adam Molina, SoMorris Knolls | Fall 1:07 |
| 🥈Final | L | Luke Manieri, SrMontville | 2-10 |
| RegionsRegion 2 · 113 lbs | |||
| Round 2 | L | Jayden Mendez, SrDover | 0-12 |
| Season Total: 2-2 | |||
