← Back to search
Luke Manieri
BoysMONT · Jr · 11-2 record · 3 tournaments
Districts
Districts District 5
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Michael Carlucci | Fall 0:24 |
| Final | W | Jack Bacigalupo | 12-1 |
Districts
Districts District 8
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Jandiel Hernandez | Fall 1:44 |
| Semifinal | W | Marlon Bravo Viso | TF-1.5 16-1 5:47 |
| Final | W | Daniel Cabarcas | 10-2 |
Regions
Regions r2
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | L | Augie Szamreta | 3-8 |
| Cons. R1 | W | Nicolas Carvajal | 19-11 |
| Cons. R2 | L | Muhammad Abuhadba | 2-13 |
| 5th Place | W | Shane Singh | 13-6 |