← Back to search
Augie Szamreta
BoysWarren Hills · 126 lb · D12 · Sr · Season record: 33-6 · 4-0 postseason · 4 tournaments
2025–26
Districts
Districts District 12
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Veer VakhariaRandolph Hs | Fall 0:23 |
| Semifinal | W | Lucas HarrisonWest Morris Central | Fall 3:07 |
| Final | W | Giovanni GutierrezHackettstown | 5-2 |
2024–25
Districts
Districts District 7
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Giorgi RekhviashvRoxbury | Fall 4:58 |
| Semifinal | W | Jayden MendezDover | TF-1.5 21-5 5:55 |
| Final | W | Muhammad AbuhadbaPassaic Co Tech-Voc | 7-2 |
Regions
Regions r2
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Augie Hills | — |
| Quarterfinal | W | Luke ManieriMontville | 8-3 |
| Semifinal | W | Shane SinghPassaic Valley | Fall 4:56 |
| Final | L | Charles EspositoSt Joseph Regional | 6-15 |
State
States
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Michael NapolitanoBrick Memorial | 4-1 |
| Round 2 | L | Zachary BelverioArthur Johnson | 9-18 |
| Cons. R2 | W | Jaxon ZalepkaFreehold Township | Fall 3:57 |
| Cons. R3 | W | Joseph ViolaSeton Hall Prep School | 4-1 |
| Cons. R4 | W | Tyler Hildebrandt | 18-4 |
| Cons. R4 | L | Dom DigiacomoCamden Catholic | 4-13 |
| Cons. R5 | L | Carmine SipperCaldwell | 2-10 |