← Back to search
Reid Buzby
BoysNOHU · Jr · 8-4 record · 3 tournaments
Districts
Districts District 14
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Buzby Reid | — |
| Quarterfinal | W | Bye | — |
| Semifinal | W | Zachary Stouffer | TF-1.5 16-0 4:15 |
| Final | W | Gabriel Hargrove | TF-1.5 16-0 5:36 |
Regions
Regions r4
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Hunterdon Andre | — |
| Quarterfinal | W | Gabriel Hargrove | Fall 4:40 |
| Semifinal | L | Anthony DiAndrea | TF-1.5 1-16 |
| Cons. R2 | W | Joshua Parks | Fall 5:53 |
| 3rd Place | L | Andre Morero | TF-1.5 2-17 5:36 |
State
States
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Carter Pack | 2-9 |
| Cons. R1 | W | Steven Perez | Fall 3:16 |
| Cons. R2 | L | Lazarus Joyce | TF-1.5 3-19 5:26 |