← Back to search
Joshua Parks
BoysCOLO · Jr · 9-4 record · 3 tournaments
Districts
Districts District 15
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Charles McGowan | Fall 4:52 |
| Semifinal | W | Zahir Hidalgo | Fall 1:55 |
| Final | L | Dalton Weber | TF-1.5 2-20 3:22 |
Districts
Districts District 16
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Hayden Hook | Fall 2:38 |
| Semifinal | L | Armani Maglione | 6-19 |
| 3rd Place | W | Adolfo Malabanan | Fall 4:21 |
Regions
Regions r4
· 126 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Columbia Joshua | Fall 2:41 |
| Quarterfinal | L | Jaden Perez | TF-1.5 4-23 |
| Cons. R1 | W | Maxwell Griffin | Fall 3:35 |
| Cons. R2 | L | Reid Buzby | Fall 5:53 |
| 5th Place | W | Gabriel Hargrove | Fall 5:50 |