132
Hayden Hook
Senior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol.W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -6.37 | — | 6m 0s | 0 |
| Career | 0-2 | 0 | 0 | 0% | -7.68 | — | 13m 0s | 0 |
2025–26— South Plainfield
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 132 lbs | |||
| Quarterfinal | L | Michael Garcia, JrBridgewater-Raritan | TF-1.5 ?-? |
| Season Total: 0-1 | |||
2024–25— South Plainfield
| Round | Res | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 16 · 126 lbs | |||
| Quarterfinal | L | Joshua Parks, SrColonia | Fall 2:38 |
| Season Total: 0-1 | |||
Dual Meets
vs. East BrunswickDec 19, 2025Team 63–10
| 132 | WMichael Moshos | Fall 2:11 |
| 1W–0L at this meet | ||
In-Season Tournaments
Cutter ClassicDec 20, 2025
| 132 lb | Round 1 | LJorge ZapataSayreville War Memorial | Fall 3:20 |
| 132 lb | Cons. R1 | LLucas HarrisonWest Morris | Dec 12-5 |

