← Back to search
Boys

126lbs
Jaydon Robles, Sr
Union· 126 lbs
🥈D13’264thD14’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 2-2 | 2 | 0 | 100% | 1.53 | 0:42 | 9m 53s | 0 |
| 2024–25 | 1-2 | 1 | 0 | 100% | 0.18 | 1:55 | 13m 23s | 0 |
| Career | 3-4 | 3 | 0 | 100% | 0.95 | 0:42 | 23m 16s | 0 |
2025–26— Union
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 13 · 126 lbs | |||
| Quarterfinal | W | Michael Zambrotta, JrNew Providence | Fall 0:51 |
| Semifinal | W | Domenico DiGioia, SoBrearley/Dayton | Fall 0:42 |
| 🥈Final | L | Christian Ramirez, SoSt Peters Preparatory School | TF-1.5 ?-? 2:20 |
| RegionsRegion 4 · 126 lbs | |||
| Round 2 | L | Dante Glynos, FrWatchung Hills Regional | Fall 5:20 |
| Season Total: 2-2 | |||
2024–25— Union
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 120 lbs | |||
| Quarterfinal | W | Gio Malaspina, JrBrearley/Dayton | Fall 1:55 |
| Semifinal | L | Matty Ortega, JrArthur Johnson | TF-1.5 1-16 4:28 |
| 3rd Place | L | Andrew Adell, SrBridgewater-Raritan | 1-12 |
| Season Total: 1-2 | |||
