← Back to search
Boys

126lbs
Kendall Ayala, Jr
Somerville· 126 lbs
4thD14’26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 1-2 | 1 | 0 | 100% | -0.68 | 5:44 | 18m 44s | 0 |
| 2024–25 | 0-1 | 0 | 0 | 0% | -9.00 | — | 7m 0s | 0 |
| Career | 1-3 | 1 | 0 | 100% | -2.76 | 5:44 | 25m 44s | 0 |
2025–26— Somerville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 14 · 126 lbs | |||
| Quarterfinal | W | Tyler Ondovik, JrVoorhees (Glen Gardner) | Fall 5:44 |
| Semifinal | L | Reid Buzby, SrNorth Hunterdon | Fall 4:42 |
| 3rd Place | L | Lucas Churpakovich, FrBridgewater-Raritan | 12-17 |
| Season Total: 1-2 | |||
2024–25— Somerville
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 15 · 132 lbs | |||
| Quarterfinal | L | Tye Falkenstein, SrDelaware Valley Regional | TF-1.5 1-17 |
| Season Total: 0-1 | |||
