← Back to searchBoys
NV
120lbs
Alec Murado, Sr
Northern Valley Regional (Demarest) HS· 120 lbs
🥈D1’264thR1’26🥉D1’25🥉R1’25
Alec Murado, Sr
NV
120lbs
Boys
🥈D1’264thR1’26🥉D1’25🥉R1’25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Best Pin | Mat Time | Consol. W |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | 6-5 | 2 | 1 | 50% | 1.41 | 0:25 | 51m 50s | 3 |
| 2024–25 | 6-4 | 1 | 2 | 50% | 0.64 | 5:56 | 59m 16s | 4 |
| Career | 12-9 | 3 | 3 | 50% | 1.04 | 0:25 | 1h 51m | 7 |
Revenge Wins (1)
LOriginally lost at District 1 (Semifinal) by MD
2025–26— Northern Valley Regional (Demarest) HS
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 120 lbs | |||
| Quarterfinal | W | Evan Tejada, JrDumont | Fall 0:25 |
| Semifinal | W | Jack Ranley, JrRiver Dell | TF-1.5 ?-? 2:40 |
| 🥈Final | L | JoJo Burke, SoSt Joseph (Montvale) HS | TF-1.5 ?-? 5:40 |
| RegionsRegion 1 · 120 lbs | |||
| Round 2 | W | Joseph Celenza, JrWestwood | Fall 1:05 |
| Quarterfinal | L | Anthony Pettinelli, JrPhillipsburg | 1-4 |
| Cons. R1 | W | Brandon Trujillo, SoButler | 6-2 |
| Cons. R3 | W | Carter Drouin, JrHigh Point Regional | FORF |
| 3rd Place | L | Anthony Pettinelli, JrPhillipsburg | 1-13 |
| StateState · 120 lbs | |||
| Round 1 | L | Eamon Fry, SrRumson-Fair Haven Regional | 4-10 |
| Cons. R1 | W | Joseph Vezzosi, JrRed Bank Catholic | 4-1 |
| Cons. R2 | L | Santino DiMatteo, JrChristian Brothers Academy | 5-13 |
| Season Total: 6-5 | |||
2024–25— Northern Valley Regional (Demarest) HS
| Round | Result | Opponent | Score |
|---|---|---|---|
| DistrictsDistrict 1 · 113 lbs | |||
| Quarterfinal | W | Joseph Celenza, JrWestwood | TF-1.5 21-6 3:40 |
| Semifinal | L | Frank Figel, JrJefferson TWP | 9-23 |
| 3rd Place | W | Anthony Daibes, SoRiver Dell | Fall 5:56 |
| RegionsRegion 1 · 113 lbs | |||
| Round 2 | W | Thomas Jaust, SoHigh Point Regional | TF-1.5 17-2 1:40 |
| Quarterfinal | L | Frank Figel, JrJefferson TWP | 7-9 |
| Cons. R1 | W | Brandon Trajillo, FrButler | 7-3 |
| Cons. R3 | W | Conor Hallowich, SrNorth Warren Reg | 4-1 |
| 3rd Place | W | Frank Figel, JrJefferson TWP | 11-8 |
| StateState · 113 lbs | |||
| Round 1 | L | Anthony Mason, SrSouthern Regional | Fall 0:40 |
| Cons. R1 | L | Jaxon Zalepka, SrFreehold Township | 7-11 |
| Season Total: 6-4 | |||
